Maintenance - Servers - DELL
Written by Aidan Gillespie on . Posted in Maintenance
Dell PowerEdge T620 Tower Server
- Dual x E5-2609 2.4 GHz Quad Core CPU
- 64 GB Ram 2 x 146Gb 2.5" 15k SAS HDD
- 10 X 600Gb 2.5" SAS HDD DVD Dual xGiga Nic
- H710 Raid Controller Redundant PSU
- 3 Yrs 4Hr On Site Same Day Warranty Response 24/7
Dell Price: 10,450 Euro
Our Price: 6,500 Euro
Dell PowerEdge R720 Rackount
- Dual x E5-2609 2.4GHz Quad Core CPU
- 64 GB Ram
- 2 x 300Gb 15k SAS HDD
- 4 x 2TB NL SAS HDD DVD4 x Giga Nic 700 Raid Controller
- Rackmount Kit
- 3 Yrs 4Hr On Site Same Day Warranty Response 24/7
Dell Price: 9,000 Euro
Our Price: 6,100 Euro
Dell PowerEdge R710 Rackount
- Dual x X5560 2.8GHz Quad Core CPU 64 GB Ram
- 2 x 100Gb SSD SAS HDD
- 4 x 2TB NL SAS HDD DVD
- 4 x OB Giga Nic
- H700 Raid Controller
- Idrac Enterprise Controller
- Redundant PSU
- Rackmount Kit
- 3 Yrs 4Hr On Site Same Day Warranty Response 24/7
Our Price: 5,900 Euro
Run your DELL equipment for less
Whether it is new and the most up to date servers or older legacy Dell types Imacs has the abilty to help in supplying hardware and maintenance supprt for such a wide range of equipment. . These are just a few that we can quote for as parts as entire systems that can be made up to your requirements
| Chassis | Processor | Chipset | Storage | |
| size | sockets | internal | ||
|
R720
|
Rack | Xeon E5-2600 | C600 | 25 TB |
| 2U | ||||
| R720XD | Rack | Xeon E5-2600 | C600 | 38 TB |
| 2U | ||||
| T620 | Tower | Xeon E5-2600 | C600 | 36 TB |
| rackable, 5U | ||||
| R620 | Rack | Xeon E5-2600 | C600 | 10 TB |
| 1 U | ||||
| M420 | Blade | Xeon E5-2400 | C600 | 2 x 200 GB max |
| 1/4 height | ||||
| M520 | Blade | Xeon E5-2400 | C600 | 2 x SATA/SAS HDD/SSD |
| 1/2 height | ||||
| M620 | Blade | Xeon E5-2600 | C600 | |
| 1/2 height | ||||
| M820 | Blade | Xeon E5-4600 | C600 | 4× SAS HDD/SSD |
| full height | or 2 PCIe flash SSD | |||
| C6220 Rack | Rack | Xeon E5-2600 | C600 | 24TB SATA |
| 4 in 2U | or 36 TB SAS |
Organisations are under pressure to get better value from their IT spend and reduce their impact on the environment. We help customers to do this in several ways:
1) Reducing capital expenditure.
By extending the life of your servers, you can delay and reduce your capital outlays. Our parts supply and maintenance services extend your servers lives well beyond support offered by the manufacturer. We can supply all of the generation servers models from Generation 1 to Gen 12.
| Model | Chipset | CPU (No. & Socket) | CPU (Type) | Drive bays |
| 500 SC | ServerWorks ServerSet LE 3.0 | 1 | Pentium III 1.0+ or Celeron 800Mhz+ | |
| 1500 SC | 2 | Pentium III 1.1 GHz processors | 6 hot-swappable Ultra3 SCSI HDD bays | |
| 1550 | ServerWorks HE-SL | 2 | Pentium III Processors (933 MHz-1.4 GHz) | 3 hot-swappable Ultra3 SCSI HDD bays |
| 2500 | 2 | Pentium III 933 MHz minimum | 6 hot-swappable Ultra3 SCSI HDD bays, splittable | |
| 2550 | 2 | Pentium III 933 MHz minimum | 5 internal SCSI bays | |
| The Itanium line was a separate 'generation' from the traditional server line, but roughly falls between generations 5 and 6. | ||||
| CPU (Type) | Drive bays | |||
| 3250 | Intel E8870 | 2 PAC611 | Intel Itanium 2 1.5 GHz, 1.3 GHz, 1.4 GHz, 1.0 GHz | 2 x 1” SCSI drives |
| 7150 | 4 PAC418 | Intel Itanium minimum 733 MHz | 4 hotplug SCSI bays | |
| 7250 | Intel E8870 | 4 PAC611 | Intel Itanium 2 | 3 hotplug SCSI bays |
| Generation 6 | ||||
| CPU (Type) | Drive bays | |||
| Generation 7 | ||||
| CPU (Type) | Drive bays | |||
| Generation 8 | ||||
| CPU (Type) | Drive bays | |||
| 800 | Intel E7221 | 1 LGA775 | Pentium 4 up to 3.8 GHz or Celeron processor up to 2.53 GHz | 4 1" SCSI or SATA |
| 830 | Intel E7230 | 1 LGA775 | Pentium D up to 3.2 GHz or Pentium 4 up to 3.6 GHz or Celeron D processor 2.53 GHz | 4 HDD bays |
| 840 | Intel 3000 | 1 LGA775 | Xeon 3000 or Pentium or Celeron | (2) 5.25-inch ext. |
| (1) 3.5-inch ext. | ||||
| (4) 3.5-inch int. 4 SATA 2 IDE | ||||
| 850 | Intel E7230 | 1 LGA775 | Single Intel Pentium 4 processor (up to 3.8 GHz) or single Intel Celeron processor or (2.53 GHz) or single Pentium D dual-core processor (up to 3.2 GHz) | 2 1" SATA or SCSI |
| 860 | Intel 3000 | 1 LGA775 | Xeon 3200 series Xeon 3000 Sequence or Pentium D 925 | 2x SATA or SAS |
| 1800 | Intel E7520 | 2 Socket 604 | Xeon, 800 MHz FSB | 6 HDD bays (SCSI) |
| 1850 | Intel E7520 | 2 Socket 604 | Xeon, 800 MHz FSB | 2 HDD bays (SCSI) |
| 1855 | Intel E7520 | 2 Socket 604 | Xeon, 800 MHz FSB | 2 HDD bays per blade(SCSI) |
| 2800 | Intel E7520 | 2 Socket 604 | Xeon Single or Dual Core processors | 8 to 10 HDD bays (SCSI) |
| 2850 | Intel E7520 | 2 Socket 604 | 64-bit Xeon up to 3.8 GHz or dual-core 64-bit Xeon processors at 2.8 GHz | 6 HDD bays (SCSI) |
| 6800 | Intel 8501 | 4 Socket 604 | Xeon 7100 | 10 Hotplug SCSI bays |
| 6850 | Intel 8501 | 4 Socket 604 | Xeon 7100 | 5 Hotplug SCSI bays |
| Generation 9 | ||||
| [hide]Model | CPU (Type) | Drive bays | ||
| 1900[75] | Intel 5000P | 2 LGA 771 | Xeon 5000, 5100 or 5300 | 6 SCSI HDD Bays. |
| 1950 (Gen I, II, III) | Intel 5000X | 2 LGA 771 | Xeon 5000, 5100, 5300 or 5400 | 4 HDD bays (SAS) (2.5) 2 HDD bays (3.5) |
| 1955 | Intel 5000P | 2 LGA 771 | Xeon 5000, 5100 or 5300 | 2 HDD (SAS) |
| 2900 (Gen I, II, III) | Intel 5000X | 2 LGA 771 | Xeon 5000, 5100, 5300 or 5400 | 8 HDD bays (SAS) |
| 2950 (Gen I, II, III) | Intel 5000X | 2 LGA 771 | Xeon 5000, 5100, 5300 or 5400 | 8 HDD bays (SAS) (2.5) 6 HDD bays (3.5) |
| 2970[80] | Broadcom HT-2100 and HT-1000 | 2 Socket F | Opteron 2200 | 8 HDD bays (SAS) 8 x 2.5” Hard Drive Option or 6 x 3.5” |
| 6950[82] | Broadcom HT-2100 and HT-1000 | 4 Socket F | Opteron 8200 or 8300 | |
| Generation 10 | ||||
| [hide]Model | CPU (Type) | Drive bays | ||
| T100[84] | Intel 3200 | 1 LGA 775 | Xeon 3000, Core 2 Duo 7000, Pentium 2000, Celeron 1200 or Celeron 400 | 2 3.5" SATA or SAS, 2 5.25" |
| T105[86] | nVidia CK8-04 Pro | 1 Socket AM2 | Opteron 1200, Opteron 1300, Sempron LE1250 | 2 3.5" SATA or SAS, 2 5.25" |
| R200[87] | Intel 3200 | Xeon processors 3000, Core 2 Duo, Celeron | • Two 3½″ non-hot-swap SATA or SAS | |
| • One 5¼″ removable CD/DVD | ||||
| T300[88] | Intel 5100 | 1 LGA 771 | Xeon 5000, Xeon 3000, Core 2 Duo, Celeron | 4 3.5” SATA or SAS |
| R300[89] | Intel 3400 | 1 LGA 771 | Xeon 5000, Xeon 3000, Core 2 Duo, Celeron | 2 3.5” |
| M600[90] | Intel 5000P | 2 LGA 771 | Xeon 5000 | |
| T605[91] | Broadcom HT2100 and HT1000 | 2 | Opteron 2000 | 4 3.5” and 1 5.25” |
| M605[93] | NVIDIA MCP55 | 2 Socket F | Opteron 2000, 2200 or 2300 | 2 2.5" SAS or SATA |
| R805[94] | NVIDIA MCP55Pro + IO-55 | 2 Socket F | Opteron 2400 | 2 2.5” |
| M805[96] | NVIDIA MCP55 | Opteron 2000 | 2 2.5” SAS or SSD | |
| R900[97] | Intel 7300 | 4 Socket 604 | Xeon 7200, 7300 or 7400 | 5 3.5” SAS or 8 2.5” SAS |
| R905[98] | Broadcom HT-2100 and HT-1100 | 4 | Opteron 8000 | 8 2.5” or 5 3.5” |
| M905[99] | NVIDIA MCP55 | Opteron 8000 | 2 2.5” SAS or SSD | |
| Generation 11 | ||||
| [hide]Model | Chipset | CPU (No. & Socket) | CPU (Type) | Drive bays |
| T110 | Intel 3420 | 1 LGA 1156 | Xeon 3400, Celeron G1101, Pentium G6950, Intel Core i3 530 or Core i3 540 | 4 3.5” SAS or SATA |
| R210 | Intel 3420 | 1 LGA 1156 | Xeon 3400, Celeron, Pentium or Core i3 500 | 2 2.5”/ 3.5” SAS, SATA or SSD |
| R210 II | Intel C202 | 1 LGA 1155 | Xeon E3-1200 or Core i3-2100 | 4 2.5”/2 3.5” SAS, SATA or SSD |
| T310 | Intel 3400 | 1 LGA 1156 | Xeon 3400, Celeron G1101, Pentium G6950 or Core i3 500 | 4 3.5” SAS or SATA |
| R310 | Intel 3420 | 1 LGA 1156 | Xeon 3400, Celeron G1101, Pentium G6950, Intel Core i3 530 or Core i3 540 | 4 3.5” or 2.5” SAS or SATA |
| T410 | Intel 5500 | 2 LGA 1366 | Xeon 5500 or 5600 | 6 3.5” and 2 5.25” |
| R410 | Intel 5500 | 2 LGA 1366 | Xeon 5500 or 5600 | 4 3.5” or 4 2.5” |
| R510 | Intel 5500 | 2 LGA 1366 | Xeon 5500 or 5600 | |
| R515 | AMD SR5670 & SP5100 | 2 C32 | Opteron 4100 or 4200 | 12 2.5” or 8 3.5” |
| T610 | Intel 5520 | 2 LGA 1366 | Xeon 5500 | Up to eight 3.5" or 2.5" SAS or SATA |
| R610 | Intel 5520 | 2 LGA 1366 | Xeon 5500 or 5600 | 6 2.5” SAS or SSD |
| M610 | Intel 5520 | 2 LGA 1366 | Xeon 5500 or 5600 | 2 2.5” SAS/SSD |
| T710 | Intel 5520 | 2 LGA 1366 | Xeon 5500 or 5600 | 16 2.5” or 8 3.5” |
| R710 | Intel 5520 | 2 LGA 1366 | Xeon 5500 or 5600 | 8 2.5” Hard Drive or 6 3.5” Hard Drive |
| R715 | AMD SR5650, SR5670, SP5100 | 2 G34 | Opteron 6100 or 6200 | 8 2.5” Hard Drive or 6 3.5” Hard Drive |
| M710 | Intel 5520 | Xeon 5500 or 5600 | 4 2.5” SAS or SSD | |
| R810 | Intel 7500 | 4 LGA 1567 | Xeon 6500 or 7500 | 6 2.5” SAS, SATA or SATA SSD |
| R815 | AMD SR5650, SR5670, SP5100 | 4 G34 | Opteron 6100 | 6 2.5” SAS, SATA or SATA SSD |
| R910 | Intel 7500 | 4 LGA 1567 | Xeon 7500 | 16 2.5” SAS or SSD |
| M910 | Intel 7500 | 4 LGA 1567 | Xeon 6500 or 7500 | 2 2.5” SAS or SSD |
| C2100 | Intel 5500 | 2 LGA1366 | Xeon 5500 or 5600 | 12 3.5” and 2 internal 2.5” SATA or SSD |
| C6100 | Intel 5520 | 2 LGA1366 | Xeon 5500 or 5600 | 24 2.5” or 12 3.5” |
| R910 | Intel 7500 | 4 LGA 1567 | Xeon 7500 | 16 2.5” SAS or SSD |
| M910 | Intel 7500 | 4 LGA 1567 | Xeon 6500 or 7500 | 2 2.5” SAS or SSD |
| C2100 | Intel 5500 | 2 LGA1366 | Xeon 5500 or 5600 | 12 3.5” and 2 internal 2.5” SATA or SSD |
| C6100 | Intel 5520 | 2 LGA1366 | Xeon 5500 or 5600 | 24 2.5” or 12 3.5” |
Server virtualization reduces the amount of hardware that you need to purchase..
2) Reducing operating costs.
Our specialist server maintenance service will save you 30-40% on the equivalent service from the manufacturer. Outsourcing systems administration and operating system support to us, lowers costs and helps you to free up resources for other projects and gives you extra cover during sickness and holidays.
3) Environmental savings.
We are all aware how much energy it takes to manufacture equipment - typically more than is ever consumed by it during its lifetime. If you can extend the life of a server by a year or two from say four years to six, then you are slashing that impact by a third. With server virtualization, you can eliminate many of your physical servers with the commensurate reduction in the need for new hardware and the power and cooling required to run them.
Dell maintenance
Powersearchireland can offer Dell maintenance of servers and storage maintenance from our service centres. For substantial savings on Dell maintenance call us on +353 66 9762702 or email us at This email address is being protected from spambots. You need JavaScript enabled to view it. We support all PowerVault PowerEdge and Equallogic servers . All maintenance contracts can be extended beyond Dell end-of-life or for as long as needed.
Imacs Powersearchireland is your authorized Dell, IBM and Hewlett Packard (HP) desktop PC, laptop, workstation and server reseller and consultant. System can be customized to your specifications by adding additional accessories, components, or software.

